Product Details:
Payment & Shipping Terms:
|
| Material: | Aluminimium Front Panel And Iron Metal Case | Output Power: | 600W To 1300W 8 Ohm Each Channel |
|---|---|---|---|
| OEM Order: | Accepted, Product Can Be With Buyer Logo Printed | Lead Time: | 3 Days For Sample 1-10 Pcs, 10-30days For 100 Pcs Above |
| Applications: | In Both Commercial Audio System And Public Address System | Certificates: | CE, CB, RoHS, CCC |
| Color: | Black |
KT SERIES 3 Channel
3 channel 350-1500 watt 8 ohm Per Channel Class H High Stability Power Amplifier
. Built with well selected components and parts,ensuring good quality and stability.
. Air flow from the front to the back, ensuring good cooling to the system.
. Fit the user's application in special demand for 3 channel amplifier.
. Professional construction of the circuit board and neat internal layout.
. Nice workmanship of the whole device.
. Strong and sufficient output power value.
. Nice sound effect.
![]()
Specifications
| Model No. | KT350 | KT3480 | KT3510 | KT3612 | KT3815 |
| Channel Number | 3 channel | 3 channel | 3 channel | 3 channel | 3 channel |
| 8Ω stereo output power | 3x500W | 2x400W+800W | 2x500W+1000W | 2x600W+1200W | 2x800W+1500W |
| 4Ω stereo output power | 3x750W | 2x580W+1100W | 2x750W+1500W | 2x890W+1650W | 2x1100W+2100W |
| S/N Ratio | 105dB | 105dB | 105dB | 105dB | 105dB |
| Slew rate | 17V/uS | 17V/uS | 17V/uS | 17V/uS | 17V/uS |
| Input sensitivity | 0.775V | ||||
| Frequency Response | 20--20000Hz,+0/-0.5dB | ||||
| THD | <0.04%@1kHz, 8 ohm | ||||
| Damping Factor | ≥290 (8 ohm),10Hz-400Hz | ||||
| Cross-talk | >70dB @ 1KHz | ||||
| Input Impedance | balanced 20K ohm, Non-balanced 10K ohm | ||||
| Cooling Way | Second class strong tunnel type cooling, air flowing from front to back | ||||
| Protections | protections against short circuit ,over-load, overheat, direct current, radio-interference , on/off switching, muting, and amplitude limit. | ||||
| Power Supply | AC 220-250V, 50/60Hz | ||||
| Dimensions (WxHxD) | 483x89x485mm | ||||
| Net weight | 21.5 | 23.3 | 24.2 | 25.5 | 26 |
![]()
Product Features:
.