Product Details:
Payment & Shipping Terms:
|
Category: | SMPS Power Amplifier | Channel: | 2 Channel And 4 Channel |
---|---|---|---|
Metal Material: | Metal Case, Aluminium Front Panel | Color: | Both Black Or Silver White Are Available |
Height: | 2U | Weight: | 7.8-8.5kg |
Output Power: | RMS 400W To 1200W Per Channel At 8 Ohm |
2 Channel
Switching Mode Power Supply (SMPS) power amplifier DTA series
> Full bridge (SMPS) switching mode power supply with high efficiency.
> Very light in weight (7- 8kg/piece), very easy to carry and install.
> High stabliity.
> Bright and clear sound effect.
SPECIFICATIONS
Model No. | DTA2.5 | DTA2.6 | DTA2.8 |
Output power at 4 ohm stereo 1kHz(HIA) with0.5% THD (per channel) | 750Wx2 | 1000Wx2 | 1200Wx2 |
Output power at 8 ohm stereo 1kHz(HIA) with0.5% THD (per channel) | 400Wx2 | 600Wx2 | 800Wx2 |
Output power at 8 ohm 1kHz(HIA)with0.5% THD 8ohm bridge mono | 1800W | 1900W | 2250W |
Voltage Gain | 32.8dB | 32.8dB | 35dB |
Frequency Response(at 1 Watt) | 20Hz-20kHz,+0/-1dB | ||
Total Harmonic Distortion(THD) | <0.5%,20Hz-20kHz | ||
Intermodulation Distortion(1MD) 60Hz and 7kHz at 4:1,from full rated output to -30dB | ≤0.35% | ||
Slew Rate | >10V/us | ||
Damping Factor(8 ohm),10Hz-400Hz | >200 | ||
Signal-to-Noise Ratio (below rated power,20Hz to 20kHz,A-weighted) | >100dB | ||
Crosstalk (below rated power) | |||
At 1 kHz | -75dB | ||
At 20 kHz | -59dB | ||
Input 5ensitivity for full rated power at 8 ohm | 0.775V or 1.4V | ||
Input Impedance(nominal) | |||
Balanced | 20K ohm | ||
Non-balanced | 10K ohm | ||
Protection features | Protection against short circuits, no-load, on/off muting, Rf interference.5table into reactive or mismatched loads | ||
Dimensions (WxHxD) | 483x88x320 mm | ||
Net weight | 7.8Kg |
4 Channel
Switching Mode Power Supply (SMPS) power amplifier DTA series
> 4x400W to 4x1200W at 8 ohm
> Full bridge (SMPS) switching mode power supply with high efficiency.
> Very light in weight- 8kg. Easy to carry and install.
> High stabliity.
> Bright and clear sound effect.
SPECIFICATIONS
Model No. | DTA 4.5 | DTA 4.6 | DTA4.8 | DTA 4.12 | |||
Output power at 4 ohm stereo 1kHz(HIA) with0.5% THD (per channel) | 700Wx4 | 1000Wx4 | 1200Wx4 | 1400Wx4 | |||
Output power at 8 ohm stereo 1kHz(HIA) with0.5% THD (per channel) | 400Wx4 | 600Wx4 | 800Wx4 | 1200Wx4 | |||
Output power at 8 ohm 1kHz(HIA)with0.5% THD 8ohm bridge mono | 1100Wx4 | 1800Wx4 | 2300Wx4 | 2700Wx4 | |||
Voltage Gain | 33dB | 35dB | 35.8dB | 35.8dB | |||
Frequency Response(at 1 Watt) | 20Hz-20kHz,+0/-1dB | ||||||
Total Harmonic Distortion(THD) | <0.5%,20Hz-20kHz | ||||||
Intermodulation Distortion(1MD) 60Hz and 7kHz at 4:1,from full rated output to -30dB | ≤0.35% | ||||||
Slew Rate | >10V/us | ||||||
Damping Factor(8 ohm),10Hz-400Hz | >200 | ||||||
Signal-to-Noise Ratio (below rated power,20Hz to 20kHz,A-weighted) | >100dB | ||||||
Crosstalk (below rated power) | |||||||
At 1 kHz | -75dB | ||||||
At 20 kHz | -59dB | ||||||
Input 5ensitivity for full rated power at 8 ohm | 0.775V or 1.4V | ||||||
Input Impedance(nominal) | |||||||
Balanced | 20K ohm | ||||||
Non-balanced | 10K ohm | ||||||
Protection features | Protection against short circuits, no-load, on/off muting, Rf interference.5table into reactive or mismatched loads | ||||||
Dimensions (WxHxD) | 483x88x320 mm | ||||||
Net weight | 8.20Kg |
PRODUCT FEATURES
This DTA Series adopt full bridge (SMPS) switching mode power supply with high efficiency and stability, third grade CLASS-H audio amplifier circuit. Both 2 and 4 channel are available. The main features are as the following: