Product Details:
Payment & Shipping Terms:
|
Material: | Aluminimium Front Panel And Iron Metal Case | Output Power: | 600W To 1300W 8 Ohm Each Channel |
---|---|---|---|
OEM Order: | Accepted, Product Can Be With Buyer Logo Printed | Lead Time: | 3 Days For Sample 1-10 Pcs, 10-30days For 100 Pcs Above |
Applications: | In Both Commercial Audio System And Public Address System | Certificates: | CE, CB, RoHS, CCC |
Color: | Black |
CLASS-H 2 channel power amplifier GT Series
SPECIFICATIONS
Model No. | GT4000 | GT6000 | GT8000 | GT10000 | |
Channel number | 2 inputs, 2 outputs | 2 inputs, 2 outputs | 2 inputs, 2 outputs | 2 inputs, 2 outputs | |
Height | 88mm ( 2U) | 88mm ( 2U) | 88mm ( 2U) | 88mm ( 2U) | |
Output power stereo | 4Ω | 700Wx2 | 1000Wx2 | 1400Wx2 | 1800Wx2 |
Output power stereo | 8Ω | 450Wx2 | 600Wx2 | 800Wx2 | 1000Wx2 |
Bridged output powr 8Ω | 8Ω | 1100W | 1800W | 2300W | 2800W |
Inputs | 0db(0.775V rms) 1.0V/26dB | ||||
Frenquency response | 20-20000Hz(±0.3dB) | ||||
Slew rate | ≥10V/us | ||||
Damping factor | ≥200:1 | ||||
Cross talk | -75dB@1KHz | ||||
S/N ratio | >100dB | ||||
THD+N | <0.5%, 20-20K Hz | ||||
IMD | ≥ 0.35% | ||||
Protection | protection against short circuit, over-load, over-heat, switch on/off and radio frequency interference or mismatched load. | ||||
Dimensions (WxHxD) | 483x88x335mm | 483x88x385mm |
PRODUCT FEATURES