Product Details:
Payment & Shipping Terms:
|
Material: | Aluminimium Front Panel And Iron Metal Case | Output Power: | 500W To 1800W 8 Ohm Per Channel |
---|---|---|---|
OEM Order: | Accepted, Product Can Be With Buyer Logo Printed | Lead Time: | 3 Days For Sample 1-10 Pcs, 10-30days For 100 Pcs Above |
Applications: | In Both Commercial Audio System And Public Address System | Certificates: | CE, CB, RoHS, CCC |
Color: | Black |
Class D digital Amplifier Module
PW Series
1300W to 1800W at 4 ohm
For active speaker system or any other suitable applications
Model No. | PW900 | PW1500 | PW1002 | PW1003 |
Channel | 1 channel | 1 channel | 2 channel | 3 channel |
Output Power at 4Ω | 1×1300W | 1×1800W | 2×900W | 1800W+2×900W |
Output Power at 8Ω | 1×900W | 1×1500W | 2×500W | 1500W+2×500W |
Circuit Category | Class D | |||
Frequency Response | 20Hz-20KHz ±1dB | |||
THD+N 1KHz 1W 8Ω | <0.1% | |||
S/N ratio | >100dB | |||
Circuit Category | switch mode power supply+ digital (Class D) | |||
Protections | short circuit, direct current, over- voltage, under-voltage, over-current, over-heat | |||
Working Voltage | AC90V-135V / AC180V-265V | |||
Input Sensitivity | 1V | |||
Input Impedance | 20KΩ | |||
DSP Functions | mute,phase,gain,delay,limiting, balance, filter | |||
DSP Adjustment | USB and RS-485 | |||
Dimensions (LxWxD) | 312×190×90mm | 312×190×120mm | ||
Packing size(LxWxD) | 370×220×16mm | 380×260×22.5mm | ||
Net Weight ( kg) | 3kg | 3kg | 3kg | 4.9kg |
Product Features:
.Powerful output up to 1800W at 4 ohm
.Switch mode power supply and Class D circuit category
.Single channel, two channel and three channel designs are available.
. DSP build-in.
. Low electricity consumption.
. Fully automatic protections againts short circuit ,over-load, overheat, direct current, RFinterference, on/off switching, muting, and amplitude limit.
. Good choice to install in active speaker systems or any other suitable applications.