Product Details:
Payment & Shipping Terms:
|
Case Material: | Metal Iron Shell | Front Panel: | Aluminium Front Panel |
---|---|---|---|
PFC: | Power Factor Correction Built-in | Height: | 1 Unit Rack |
Net Weight: | 8.8kg | Shipping Weight: | 11 Kg |
Packing: | Paper Carton | Wind Flow: | Front To Rear |
Protections: | Amplitude Limit And Fully Automatic Protections Against Direct Current Protection, Over Heat, Over Load, On/off Switching, And RF | Efficiency: | 90% Above |
Working Voltage: | 90-2650Voltage | OEM Order: | Acceptable |
MOQ: | 1 Piece | 2 Ohm Stable: | Yes. 2x5000Watt 2 Ohm |
Output Power: | 2x2400Watt At 8 Ohm | Output Power 4 Ohm: | 2x3800Watt At 4 Ohm |
Applications: | Commercial Audio Systems |
2 Channel Universal Power Supply Class-D 1U PFC Digital Power Amplifier
Model No.: AT2400
. Powerful 2x2400W 8 ohm in compact 1U rack space.
. PFC (Power Factor Correction) built-in.
. Wide operating voltage range ~90-265V. No worry about unstable power voltage.
. High effciency and low power cunsumption. Energy saved product.
. Smaller size and light weight. Easy carry and installation.
. Can work at resistance range 2-8 ohm or above. High stability.
Model No. | AT2400 | ||||||||||
Channel number | 2 channel | ||||||||||
Stereo Output power RMS | 8Ω | 2400Wx2 | |||||||||
Stereo Output power RMS | 4Ω | 3800Wx2 | |||||||||
Stereo Output power RMS | 2Ω | 5000Wx2 | |||||||||
Bridged output power RMS | 8Ω | 7600W | |||||||||
Bridged output power RMS | 4Ω | 10000W | |||||||||
Circuit Category | CLASS D | ||||||||||
Voltage Gain | 42.7/40.5/32 | ||||||||||
THD (total harmony distortion) | ≤0.05% (@ 8Ω,1kHz,1/8 rated power) | ||||||||||
IMD(intermodulation distort.) | ≤0.15% (@ 8Ω,1kHz,1/8 rated power) | ||||||||||
S/N Ratio (20Hz-20Khz,4 Ohms) | >106dB A | ||||||||||
Cross-talk (1kHZ, 4 Ohms) | >40dB | ||||||||||
Frequency response | 10Hz to 20k Hz,+/-1dB | ||||||||||
Input impedance | balanced 20K/ non-balanced 10K | ||||||||||
Damping factor (10-400Hz,8Ohms) | ≥600 | ||||||||||
Slew Rate | ≥20v/uS | ||||||||||
Input sensitivity | 0.775V,0dB | ||||||||||
Protection functions | Amplitude limit , and protections againts short circuit ,over-load, overheat, direct current, radio-interference , on/off switching and muting. | ||||||||||
Control knobs | power ON/OFF switch,VOLUME control in front panel . STEREO/BRIDGE/MONO switch in rear panel . | ||||||||||
LED indicators | CLIP/-10dB/SIGNAL/MONO/BRIDGE/STATUS indicators in front panel | ||||||||||
Power delay | 4 seconds | ||||||||||
Input interface | XLR input socket | ||||||||||
Output interface | SPEAKON connector | ||||||||||
Dimensions (WxHxD) mm | 483x44x340 | ||||||||||
Net weight | 8.8kg |
PRODUCT FEATURES