Product Details:
Payment & Shipping Terms:
|
Material: | Aluminimium Front Panel And Iron Metal Case | Output Power: | 600W To 1300W 8 Ohm Each Channel |
---|---|---|---|
OEM Order: | Accepted, Product Can Be With Buyer Logo Printed | Lead Time: | 3 Days For Sample 1-10 Pcs, 10-30days For 100 Pcs Above |
Applications: | In Both Commercial Audio System And Public Address System | Certificates: | CE, CB, RoHS, CCC |
Color: | Black |
Class D digital amplifier board set Amplifier module
MODEL NO. M001
2X300W 8 OHM, 2X500W 4 OHM, 1000W BRIDGE
Model No. | M3600 | |
Channel number | 2 channel | |
Circuit category | Class D | |
Output power at 4Ω | 500Wx2 | |
Output power at 8Ω | 300Wx2 | |
Bridge output power at 8Ω | 1000W | |
Distortion ( 1kHZ,=10dB/4 Ohms) | <0.2% | |
S/N Ratio (20Hz-20Khz,4 Ohms) | >112dBA | |
Cross Talk (1kHZ, 4 Ohms) | >35dB | |
Frenquency response | 10Hz to 20k Hz,+/-1dB | |
Input Impedanace | balanced 20K/ non-balanced 10K | |
Damping factor(10-400Hz,8Ohms) | >300 | |
Sensitivity | 0dB | |
Protection | Protections againts short circuit ,over-load, overheat, direct current, radiao-interference , on/off switching, muting, and amplitude limit. | |
Control Knobs | Power on/off switch in front panel, gain control in front panel, Mono and bridge selection on rear panel | |
Led lights | Clip/-10dB/signal/Mono/bridge/Status/Active/Protect indication light on front panel | |
Power delay | 4 seconds | |
Input connector | XLR | |
Output connector | SPEAKON | |
Dimension (WxHxD) | 483x44x350mm | |
Net Weight | 4.95kgs | |
Packing size | 560x120x470mm | |
PRODUCT FEATURES |
||