Product Details:
Payment & Shipping Terms:
|
Channel: | 2 | Power Output: | 350Wx2 To 1800Wx2 At 8 Ohm |
---|---|---|---|
Product Brand: | Client Logo Acceptable | Operating Voltage: | 90-264V |
PFC: | PFC Built-in | 2 Ohm: | 2 Ohm Stable |
Weight: | 5.5-8.2kg | Height: | 1 U (44mm) |
2 Channel Universal Power Supply Class-D 1U PFC Digital Power Amplifier
. Powerful 2x580W to 2x2800W in compact 1U rack space.
. PFC (Power Factor Correction) built-in.
. Wide operating voltage range ~90-264V. No worry about unstable power voltage.
. Smaller size and light weight. Easy carry and installation.
. Can work at resistance range 2-8 ohm or above. High stability.
Specifications
SPECIFICATIONS
Model No. | AT435 | AT500 | AT-650 | AT-800 | AT-900 | AT-1100 | AT-1400 | AT-1800 | |
Channel number | 2 channel | 2 channel | 2 channel | 2 channel | 2 channel | 2 channel | 2 channel | 2 channel | |
Rated output power | 8 ohm | 350Wx2 | 500Wx2 | 650Wx2 | 800Wx2 | 900Wx2 | 1100Wx2 | 1400Wx2 | 1700Wx2 |
Rated output power | 4 ohm | 580Wx2 | 800Wx2 | 1050Wx2 | 1300Wx2 | 1400Wx2 | 1800Wx2 | 2300Wx2 | 2800Wx2 |
Rated output power | 2 ohm | 1100Wx2 | 1100Wx2 | 1250Wx2 | 1500Wx2 | 1750Wx2 | 2000Wx2 | 2600Wx2 | 3600Wx2 |
Bridged output power | 8 ohm | 1160W | 1600W | 2100W | 2600W | 2800W | 3600W | 4600W | 5500W |
Bridged output power | 4 ohm | 1600W | 2200W | 2800W | 3500W | 3500W | 4000W | 5200W | 7200W |
Circuit Category | CLASS D | CLASS D | CLASS D | CLASS D | CLASS D | CLASS D | CLASS D | ||
Voltage Gain | 40.8/38.6/32 | 41.2/39/32 | 42.7/40.5/32 | 40.8/38.6/32 | 41.2/39/32 | 42.7/40.5/32 | |||
THD (total harmony distortion) | ≤0.035% (@ 8ohm,1kHz,1/8 rated power) | ≤0.05% | |||||||
IMD(intermodulation distort.) | ≤0.15% (@ 8 ohm,1kHz,1/8 rated power) | ||||||||
S/N Ratio (20Hz-20Khz,4 Ohms) | >106dB A | ||||||||
Cross-talk (1kHZ, 4 Ohms) | >40dB | ||||||||
Frequency response | 10Hz to 20k Hz,+/-1dB | ||||||||
Input impedance | balanced 20K/ non-balanced 10K | ||||||||
Damping factor (10-400Hz,8Ohms) | ≥600 | ||||||||
Slew Rate | ≥20v/uS | ||||||||
Input sensitivity | 0.775V,0dB | ||||||||
Protection funtion | short circuit, direct current, over-load and amplitude limit. | ||||||||
Control knobs | power ON/OFF switch,VOLUME control in front panel . STEREO/BRIDGE/MONO switch in rear panel . | ||||||||
LED indicators | CLIP/-10dB/SIGNAL/MONO/BRIDGE/STATUS indicators in front panel | ||||||||
Power delay | 4 seconds | ||||||||
Input interface | XLR input socket | ||||||||
Output interface | SPEAKON connector | ||||||||
Size (WxHxD) | 483x44x230mm | ||||||||
Net weight | 5.5kg | 5.5kg | 5.8kg | 6.2kg | 6.4kg | 6.5kg | 6.9kg | 8.2KG |
PRODUCT FEATURES