Product Details:
Payment & Shipping Terms:
|
Channel: | 4 | Enclosure Material: | Metal |
---|---|---|---|
Outputpower: | 580-1650W Per Channel At 4 Ohm | Operating Voltage: | Wide Voltage 90-264V |
PFC: | Yes, PFC (power Factor Correction) Built-in | Height: | 44mm |
Weight: | 6kg |
4 Channel Class-D 1U PFC Digital Power Amplifier
. Strong output power 4x580W - 4x1650W at 4 ohm in compact 1U rack space.
. PFC (Power factor correction) built-in.
. Wide operating voltage range ~90-264V. No worry about unstable power voltage.
. Smaller size and lighter weight for easy carry and installation.
Specifications
Model No. | AT435 | AT450 | AT460 | AT480 | AT4100 | |
Channel number | 4 channel | 4 channel | 4 channel | 4 channel | 4 channel | |
Rated output power | 8Ω | 350Wx4 | 500Wx4 | 650Wx4 | 800Wx4 | 1000Wx4 |
Rated output power | 4Ω | 580Wx4 | 800Wx4 | 1050Wx4 | 1300Wx4 | 1650Wx4 |
Bridged output power | 8Ω | 1160Wx2 | 1600Wx2 | 2100Wx2 | 2600Wx2 | 3300Wx2 |
Circuit Category | CLASS D | CLASS D | CLASS D | CLASS D | CLASS D | |
Voltage Gain | 40.8/38.6/32 | 40.8/38.6/32 | 41.2/39/32 | 42.7/40/32 | 42.7/40.5/32 | |
THD (total harmony distortion) | ≤0.035% (@ 8Ω,1kHz,1/8 rated power) | ≤0.05% (@ 8Ω,1kHz,1/8 rated power) | ||||
IMD(intermodulation distort.) | ≤0.15% (@ 8Ω,1kHz,1/8 rated power) | |||||
S/N Ratio (20Hz-20Khz,4 Ohms) | >106dB A | |||||
Cross-talk (1kHZ, 4 Ohms) | >40dB | |||||
Frequency response | 10Hz to 20k Hz,+/-1dB | |||||
Input impedance | balanced 20K/ non-balanced 10K | |||||
Damping factor (10-400Hz,8Ohms) | ≥600 | |||||
Slew Rate | ≥20v/uS | |||||
Input sensitivity | 0.775V,0dB | |||||
Protection funtion | short circuit, direct current, over-load and amplitude limit. | |||||
Control knobs |
Power ON/OFF switch,Volume control in front panel . STEREO/BRIDGE/MONO, switch in rear panel . |
|||||
LED indicators | CLIP/-10dB/SIGNAL/MONO/BRIDGE/STATUS indicators in front panel | |||||
Power delay | 4 seconds | |||||
Input interface | XLR input socket | |||||
Output interface | SPEAKON connector | |||||
Size (WxHxD) | 483x44x228mm | |||||
Net weight | 6.0kg | 6.2kg | 6.3kg | 6.9kg | 7.10kg |
PRODUCT FEATURES:
DOLSI AT Series 4 channel digital power amplifier with Class D circuit category, is a new milestone in amplfier development. PFC, 90-265V is used inside. Advanced Class D PCB module and SMPS power supply module are used to obtain high efficiency and stability. It has very high power density, which makes the amplifier to reach powerful output in a very small shell space.
. Unique and elegant enclosure design. PFC, 90-265V is applied .
. Compact structure with only 1U height and 9" depth and light weight, easy to move and install.
. Fixed switch frequency Class-D PCB module.
. Soft resonant switching power supply LLC module.
. Active power factor correction technique (FPC), can work with high stability under full
voltage range 90-264V .
. High efficiency loudspeaker EMF absorption system.
. Unique peak clipping limiter and ripple Elimination.
. Low electricity consumption.
. Nice cooling system with quality fans to make wind flow front to the rear.
. Accurate volume control, switch on/off, signal, clip and protection LED light in front panel.
. Fully automatic protections against direct current protection, over heat, over load, on/off switching, RF and amplitude limit.
. XLR balance input and professional SPEAKON output connectors.
. Stereo ,bridge and mono mode selection pull switch is set on back panel.
. Good choice for applications in medium size live show, theatre system, meeting hall, medium size outdoor event, and any suitable flow performance.