Product Details:
Payment & Shipping Terms:
|
Height: | 1 Unit ( 44mm) | Channel Numbers: | 2 Channel , 3 Channel, 4 Channel |
---|---|---|---|
OEM Service: | Available | MOQ: | 50pieces For OEM Order |
Sample: | Available | Delivery Of Batch Order: | 20-30 Days For Batch Order |
Delivery For Sample: | Within One Week After Payment Received |
Patented 1 U Class-D Digital Power Amplifier
M Series
. Independant PCB module, easy to do replacement and maintainance
. Small size and light weight, easy to move and install
. Long lasting stability
SPECIFICATIONS
1 U Digital Power Amplifier | |||
Model No. | M3600 | M4800 | |
Channel number | 2 channel | 4 channel | |
Rated output power | 8Ω | 300Wx2 | 300Wx4 |
Rated output power | 4Ω | 500Wx2 | 500Wx4 |
Bridged output power | 8Ω | 1000Wx1 | 1000Wx2 |
Distortion( 1kHZ,=10dB/4 Ohms) | <0.2% | ||
S/N Ratio (20Hz-20Khz,4 Ohms) | >112dBA | ||
Cross-talk (1kHZ, 4 Ohms) | >40dB | ||
Frequency response | 10Hz to 20k Hz,+/-1dB | ||
Input impedance | balanced 20K/ non-balanced 10K | ||
Damping factor (10-400Hz,8Ohms) | >300 | ||
Output category | Class D | ||
Input sensitivity | 0.775V,0dB | ||
Protection funtions | Protections against short circuit, direct current, over-load, over heat, on/off switching, muting, radio-interference. Good amplitude limit. | ||
Control knobs | power ON/OFF switch,VOLUME control in front panel . STEREO/BRIDGE/MONO switch in rear panel . | ||
LED indicators | CLIP/-10dB/SIGNAL/MONO/BRIDGE/STATUS indicators in front panel | ||
Power delay | 4 seconds | ||
Input interface | XLR input socket | ||
Output interface | SPEAKON connector | ||
Size (WxHxD) | 483x44x350mm | ||
Net weight | M-3600: 4.95kg, M-4800: 6.30kg | ||
Packing size (WxHxD) | 560x120x470 mm (0.032cbm) |
PRODUCT FEATURES