Product Details:
Payment & Shipping Terms:
|
Size: | 2U | Channel: | Double Channel |
---|
Model No. | T4000 | T6000 | T8000 | T10000 | T12000 |
Channel number | 2 inputs, 2 outputs | 2 inputs, 2 outputs | 2 inputs, 2 outputs | 2 inputs, 2 outputs | 2 inputs, 2 outputs |
Height | 88mm ( 2U) | 88mm ( 2U) | 88mm ( 2U) | 88mm ( 2U) | 88mm ( 2U) |
Output power stereo 4 ohm | 600Wx2 | 900Wx2 | 1200Wx2 | 1350Wx2 | 1800Wx2 |
Output power stereo 8 ohm | 400Wx2 | 600Wx2 | 800Wx2 | 1000Wx2 | 1200Wx2 |
Bridged output at 8 ohm | 1200W | 1800W | 2300W | 2700W | 3000W |
Voltage Gain | 31dB | 33dB | 34dB | 36dB | 36dB |
Inputs | 0db(0.775V rms) 1.0V/26dB | ||||
Frequency response | 20-20000Hz(±0.3dB) | ||||
Slew rate | ≥10V/us | ||||
Damping factor | ≥200:1 (10Hz-400Hz) | ||||
Cross talk | -75dB@1KHz | ||||
S/N ratio | >100dB | ||||
THD+N | <0.5%, 20-20K Hz | ||||
IMD | ≥ 0.35% | ||||
Protection | Protection against short circuit, over-load, over-heat, switch on/off and radio frequency interference or mismatched load. | ||||
Dimensions (WxHxD) | 483x88x335mm | 483x88x335mm | 483x88x335mm | 483x88x385mm | 483x88x385mm |
Net Weight | 12.60kg | 13.20kg | 14.50kg | 15.30kg | 20.50kg |
Each piece of product with polyfoam protection packed into a paper carton. Or packed as per client's request.
Good Service to you:
1. Manufacturing with Dolsi brand.
2. Manufacturing with your brand ( OEM).
3. Manufacturing with your design, your specification and your brand ( ODM).
4. Closely following up, fluent communication, quick feedback and action to any of your query or request for sampling, order, production,shipment, documents and after-sales service.
Click here for more Dolsi products !
Website: www.dolsipro.com
Email: melody@dolsipro.com
Skype: xuemei.liang69
Wechat: m966369