Product Details:
Payment & Shipping Terms:
|
Material: | Aluminimium Front Panel And Iron Metal Case | Output Power: | 4 Channel: 4x500W 4 Ohm |
---|---|---|---|
OEM Order: | Accepted, Product Can Be With Buyer Logo Printed | Lead Time: | 3 Days For Sample 1-10 Pcs, 10-30days For 100 Pcs Above |
Display Screen: | Yes | Applications: | In Both Commercial Audio System And Public Address System |
Certificates: | CE, CB, RoHS, CCC | Color: | Black |
Bridge Power: | 1000W Per Channel |
1 Unit Class-D DSP Digital Power Amplifier
Model No. : DSP4800
. Bridged output power 1000W per channel
. Stable at working performance
. 1 Unit rack size, light weight , easy to install and move.
. Display screen in front of the panel
For more details, please contact by Email dolsiaudio at dolsiaudio dot com.
SPECIFICATIONS
Model No. | DSP4800 | |
Height | 1U (44mm) | |
Channel number | 4 channel | |
Built-in DSP | DSP built-in with display screen | |
Circuit category | Class D | |
Output power at 4Ω | 500Wx4 | |
Output power at 8Ω | 300Wx4 | |
Bridge output power at 8Ω | 1000Wx2 | |
Distortion ( 1kHZ,=10dB/4 Ohms) | <0.2% | |
S/N Ratio (20Hz-20Khz,4 Ohms) | >112dBA | |
Cross Talk (1kHZ, 4 Ohms) | >35dB | |
Frenquency response | 10Hz to 20k Hz,+/-1dB | |
Input Impedanace | balanced 20K/ non-balanced 10K | |
Damping factor(10-400Hz,8Ohms) | >300 | |
Sensitivity | 0dB | |
Protection | Amplitude limit and fully automatic protections againts short circuit ,over-load, overheat, direct current, radio-interference , on/off switching, muting | |
Control Knobs | Power on/off switch in front panel, gain control in front panel, Mono and bridge selection switch in rear panel | |
Led lights | Clip/-10dB/signal/Mono/bridge/Status/Active/Protect indication light on front panel | |
Power delay | 4 seconds | |
DSP connectors | signal connector, mode Led light and Load program knob in front panel, inputs link on rear panel. | |
Input connector | XLR | |
Output connector | SPEAKON | |
Dimension (WxHxD) | 483x44x350mm | |
Net Weight | 6.45kg | |
Packing size | 550x102x470mm |
Key Features | ||
. Quality DSP module built-in, with display screen in front panel. | ||
. DSP with high pass, low pass and wide band pass channel. | ||
. Class D Toplogy integrated with switch power supply design | ||
. Low electricity consumption and high efficiency . | ||
. Fully automatic protetions againts short circuit ,over-load, overheat, direct current, RF, on/off switching, muting, and amplitude limit. |